APPALACHIA FC 1863
We are West Virginia’s Premier Amateur Soccer Club. Our diverse group comes from all parts of the world, all walks of life, and we share a profound love for the beautiful game. For some of us, the mountain state is home. For others, it’s home away from home. We are committed to bringing quality soccer to our beloved state.
15+ Nations Represented
2021 Fixtures & Results
Record (W-D-L): 6-3-4
Date | Match Type | Home/Away | Opponent | Result | Score | Goal Scorers |
---|---|---|---|---|---|---|
2021/02/06 | Friendly | Away | Fredericksburg City United | Win | 4-1 | T. Fabian (PK) R. Mears C. Naves D. Lytton |
2021/02/28 | Friendly | Away | Steel FC | Draw | 1-1 | C. Ketchup |
2021/03/20 | Friendly | Away | Point Park University | Win | 2-1 | L. Dudziak M. Mutairi |
2021/04/18 | Werner Fricker Cup | Away | Jackson Lions FC (NJ) | Loss | 3-4 | B. Alyahya C. Ketchup (2) |
2021/04/25 | GPSL Premier | Home | La Famiglia United | Draw | 1-1 | C. Ketchup |
2021/05/02 | GPSL Premier | Away | Plum Mustangs | Win | 2-1 | T. Fabian R. Mears |
2021/05/16 | GPSL Premier | Home | North Huntingdon Hammers | Win | 9-0 | T. Fabian (3) G. Quintero A. Alabbas B. Wilson C. Ketchup B. Alyahya D. Lytton |
2021/05/20 | Friendly | Away | WV Highlanders FC | Loss | 1-4 | B. Alyahya |
2021/05/23 | GPSL Premier | Away | Pittmandu FC | Win | 5-0 | D. Lytton R. Mears C. Ketchup B. Alyahya (2) |
2021/06/13 | GPSL Premier | Away | TDFC Oak Avalon | Loss | 0-2 | |
2021/06/20 | GPSL Premier | Home | FC Arsenal La Comarca | Draw | 2-2 | D. Lytton I. Swiger |
2021/06/27 | GPSL Premier | Away | Steel FC | Loss | 1-2 | R. Mears |
2021/07/11 | GPSL Premier | Home | HNK Croatia Pgh | Postponed | N/A | N/A |
2021/07/18 | GPSL Premier | Home | TDFC Oak Avalon | Win | 2-1 | J. Kinney (2) |
2021/07/25 | GPSL Premier | Away | North Huntingdon Hammers | N/A | N/A | N/A |
2021/07/31 | Steel City Super Cup | Away | 3+ Matches, TBD | N/A | N/A | N/A |
2021/08/08 | GPSL Premier | Home | Pittmandu FC | N/A | N/A | N/A |
2021/08/15 | GPSL Premier | Home | Steel FC | N/A | N/A | N/A |
2021/08/22 | GPSL Premier | Away | La Famiglia United | N/A | N/A | N/A |
2021/09/12 | GPSL Premier | Away | FC Arsenal La Comarca | N/A | N/A | N/A |
2021/09/19 | GPSL Premier | Home | Plum Mustangs | N/A | N/A | N/A |
2021/09/26 | GPSL Premier | Away | HNK Croatia Pgh | N/A | N/A | N/A |
2020 Results
Record (W-D-L): 3-3-2
Date | Match Type | Home/Away | Opponent | Result | Score | Goal Scorers |
---|---|---|---|---|---|---|
2020/08/01 | Steel City Super Cup | Away | Arsenal FC | Draw | 1-1 | N/A |
2020/08/01 | Steel City Super Cup | Away | HNK Croatia | Draw | 1-1 | N/A |
2020/08/01 | Steel City Super Cup | Away | Inter Detroit | Draw | 2-2 | N/A |
2020/08/16 | Friendly | Away | Steel FC | Loss | 2-4 | B. Alyahya (2) |
2020/08/23 | Friendly | Away | Motorik FC | Win | 4-1 | D. Lytton H. Abdulrahman B. Alyahya T. Fabian |
2020/09/20 | Friendly | Away | Deportivo Club De Districtonia | Win | 3-2 | M. Almarzooqi L. Falconieri H. Abdulrahman |
2020/10/04 | Friendly | Home | Dumfries FC Panthers | Win | 2-1 | B. Wilson M. Almarzooqi |
2020/11/01 | Friendly | Away | Steel FC | Loss | 2-3 | L. Falconieri A. Polychroniadis |
Gallery
[instagram-feed]
Club Sponsors
Drop Us A Line!
Looking to join the club, schedule a friendly, or something else? Complete the form below and a club representative will be in touch.